Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 1-20.

Item ID Name Type SubType ▼ Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
26200 Hippie Rope Weapon Whip Main Hand 0 0 100 140 0 0 2 2 Yes No No
26201 Diva Blade Whip Weapon Whip Main Hand 0 0 50 150 120 0 2 1 Yes No No
26202 Mirage Blade Whip Weapon Whip Main Hand 0 0 50 150 120 0 5 1 Yes No No
26212 Heart Whip Weapon Whip Main Hand 0 0 120 100 190 0 2 2 Yes No No
26213 Scarlet Ribbon Weapon Whip Main Hand 0 0 120 180 0 0 2 2 Yes No No
26215 Safety Whip Weapon Whip Main Hand 0 0 140 200 0 0 2 2 Yes No No
26216 Royal Whip Weapon Whip Main Hand 0 0 100 100 0 0 2 2 Yes No No
32106 Abyss Blade Whip Weapon Whip Main Hand 0 0 50 150 120 0 2 1 Yes No No
1950 Rope Weapon Whip Main Hand 2,500 1,250 40 45 0 0 2 3 Yes No No
1951 Rope Weapon Whip Main Hand 2,500 1,250 40 45 0 0 2 4 Yes No No
1952 Whip Weapon Whip Main Hand 12,000 6,000 30 80 0 0 2 2 Yes No No
580000 Booster Whip Weapon Whip Main Hand 0 0 0 150 160 0 2 2 Yes No No
1953 Whip Weapon Whip Main Hand 12,000 6,000 30 80 0 0 2 3 Yes No No
1954 Wire Whip Weapon Whip Main Hand 17,500 8,750 100 95 0 0 2 2 Yes No No
580002 Barbed Wire Whip Weapon Whip Main Hand 0 0 70 160 190 0 2 2 Yes No No
1955 Wire Whip Weapon Whip Main Hand 17,500 8,750 100 95 0 0 2 3 Yes No No
1956 Rante Whip Weapon Whip Main Hand 32,000 16,000 90 135 0 0 2 0 Yes No No
1957 Rante Whip Weapon Whip Main Hand 32,000 16,000 90 135 0 0 2 1 Yes No No
580005 Pigritia Spark Weapon Whip Main Hand 0 0 70 150 210 0 2 2 Yes No No
1958 Tail Whip Weapon Whip Main Hand 41,000 20,500 70 105 0 0 2 1 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 2.26021 second(s). Number of queries executed: 7.

Theme:
Language: