Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 1-20.

Item ID Name Type ▼ SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
1280 Valorous Carnage Katar Weapon Katar Two-Handed 20 10 0 130 0 0 1 0 Yes No No
1536 Good Morning Star Weapon Mace Main Hand 20 10 0 120 0 0 1 0 No No No
2048 Aeon Staff Weapon Two-Handed Staff Two-Handed 0 0 80 100 200 0 1 2 Yes No No
13056 Counter Dagger Weapon Dagger Main Hand 1 0 0 209 0 0 1 0 No No No
13312 Prototype Huuma Shuriken Weapon Fuuma Shuriken Two-Handed 0 0 300 0 0 0 1 0 Yes No No
800000 IDTest gun Weapon Revolver Two-Handed 0 0 1 100 0 0 7 1 No No No
26112 Trial Summoner's Foxtail Weapon Staff Main Hand 20 10 0 220 220 0 1 1 Yes No No
640000 Booster Staff Weapon Two-Handed Staff Two-Handed 0 0 0 100 200 0 1 2 Yes No No
1281 Glorious Bloody Roar Weapon Katar Two-Handed 20 10 0 140 0 0 1 0 Yes No No
1537 Refined Quadrille Weapon Mace Main Hand 1 0 0 193 0 0 1 0 No No No
2049 Blue Flame Cane Weapon Two-Handed Staff Two-Handed 20 10 80 110 300 0 1 2 Yes No No
13057 Moonlight Sword Weapon Dagger Main Hand 2 1 0 85 0 0 1 0 No No No
13313 Flower Huuma Shuriken Weapon Fuuma Shuriken Two-Handed 100,000 50,000 150 150 50 0 1 2 Yes No No
18177 Abyss Wing Weapon Bow Two-Handed 0 0 90 160 170 0 5 1 Yes No No
32001 Diva Spear Weapon One-Handed Spear Main Hand 0 0 180 150 110 0 3 1 Yes No No
1282 Glorious Jamadhar Weapon Katar Two-Handed 20 10 0 140 0 0 1 0 Yes No No
1538 Spike Weapon Mace Main Hand 20 10 70 85 0 0 1 2 Yes No No
13058 Combat Knife Weapon Dagger Main Hand 1 0 0 129 0 0 1 0 No No No
13314 Wave Huuma Shuriken Weapon Fuuma Shuriken Two-Handed 100,000 50,000 150 200 50 0 1 0 Yes No No
800002 Patent Crimson Rose Weapon Revolver Two-Handed 20 10 100 200 0 0 7 2 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.30403 second(s). Number of queries executed: 7.

Theme:
Language: