Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 1221-1240.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1877 Crystal Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1876 MVP! Lord of the Dead Lord of the Dead 99 99,000,000 Large Demon Dark (Lv 3) 354,625 97,525 No
1875 Tristan III Tristan III 80 43,000 Medium Undead Undead (Lv 4) 5 5 No
1874 MVP! Beelzebub Beelzebub 147 4,805,000 Large Demon Ghost (Lv 4) 22,912,500 19,387,500 No
1873 Beelzebub Beelzebub 147 6,805,000 Small Demon Ghost (Lv 4) 0 0 No
1872 Hell Fly Hell Fly 127 502,000 Medium Angel Neutral (Lv 4) 0 0 No
1871 MVP! Falling Bishop Falling Bishop 138 5,655,000 Medium Demon Dark (Lv 2) 8,775,000 5,197,500 No
1870 Necromancer Necromancer 133 91,304 Medium Undead Undead (Lv 4) 14,950 16,445 No
1869 Flame Skull Flame Skull 121 21,276 Small Demon Ghost (Lv 3) 13,715 15,380 No
1868 Banshee Banshee 130 48,666 Medium Demon Dark (Lv 2) 0 0 No
1867 Banshee Banshee 130 48,666 Medium Demon Dark (Lv 2) 18,695 17,990 No
1866 Hellhound Hellhound 115 17,168 Small Demon Dark (Lv 1) 11,230 10,750 No
1865 Ragged Zombie Ragged Zombie 123 38,574 Medium Undead Undead (Lv 3) 17,020 14,090 No
1864 Zombie Slaughter Zombie Slaughter 124 40,440 Medium Undead Undead (Lv 3) 17,150 14,205 No
1863 Spring Rabbit Spring Rabbit 25 4,500 Medium Brute Earth (Lv 2) 0 0 No
1862 Martin Martin 18 1,109 Small Brute Earth (Lv 2) 300 190 No
1861 Choco Choco 43 4,278 Small Brute Fire (Lv 1) 2,845 2,845 No
1860 Coco Coco 17 817 Small Brute Earth (Lv 1) 270 175 No
1859 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 100 70 No
1858 Plankton Plankton 10 354 Small Plant Water (Lv 3) 50 40 No
Prev. | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | Next

Page generated in 0.21416 second(s). Number of queries executed: 7.

Theme:
Language: