Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 941-960.

Monster ID ▲ kRO Name iRO Name Level HP Size Race ▲ Element Base EXP Job EXP Custom
1972 Marina Marina 21 2,087 Small Plant Water (Lv 2) 980 630 No
1973 Poring Poring 99 10 Medium Plant Water (Lv 1) 10 5 No
1974 Banshee Master Banshee Master 118 20,320 Medium Demon Dark (Lv 2) 13,030 12,490 No
1975 Beholder Master Beholder Master 106 10,135 Medium Formless Wind (Lv 2) 9,120 8,690 No
1976 Cobalt Mineral Cobalt Mineral 113 15,800 Medium Formless Neutral (Lv 2) 11,010 10,530 No
1977 Heavy Metaling Heavy Metaling 107 11,500 Small Formless Neutral (Lv 1) 9,225 8,795 No
1978 Hell Vesper Hell Vesper 121 22,100 Large Formless Neutral (Lv 3) 15,235 14,620 No
1979 Zakudam Zakudam 115 17,200 Large Demi-Human Neutral (Lv 3) 11,230 10,750 No
1980 MVP! Kublin Kublin 85 633,600 Medium Demi-Human Earth (Lv 1) 247,500 225,000 No
1981 Orc Elite Guard Orc Elite Guard 81 44,193 Large Demi-Human Fire (Lv 2) 0 0 No
1982 Orc Bowman Orc Bowman 78 54,835 Medium Demi-Human Earth (Lv 1) 0 0 No
1983 Orc Undead Orc Undead 87 80,087 Medium Undead Undead (Lv 1) 0 0 No
1984 Orc Lady Orc Lady 80 50,058 Medium Demi-Human Earth (Lv 2) 0 0 No
1985 Dandelion Member Dandelion Member 37 45,000 Medium Demi-Human Dark (Lv 2) 0 0 No
1986 Tatacho Tatacho 128 33,336 Medium Brute Earth (Lv 1) 19,365 17,740 No
1987 Centipede Centipede 125 24,992 Medium Insect Poison (Lv 2) 15,715 15,100 No
1988 Nepenthes Nepenthes 114 15,099 Medium Plant Poison (Lv 2) 11,120 10,640 No
1989 Hillthrion Hillthrion 123 21,422 Small Brute Earth (Lv 1) 16,245 14,860 No
1990 Hardrock Mammoth Hardrock Mammoth 137 1,900,944 Large Brute Earth (Lv 3) 462,450 223,235 No
1991 Tendrillion Tendrillion 126 1,397,451 Medium Brute Earth (Lv 2) 327,510 207,065 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next

Page generated in 1.11951 second(s). Number of queries executed: 7.

Theme:
Language: